ROI & Revenue Growth Calculator
Model potential revenue growth, investment requirements and 3-year ROI.
The sum of all three levers across each scenario. Adjust any assumption below to update instantly.
Lead Reactivation
Estimate incremental revenue generated by reactivating inactive contacts in your database.
Current Situation
Improvement Assumptions
| Scenario | Reactivation Rate | Leads Reactivated | Conversion Rate | Opportunities | Win Rate | Deals Won | Revenue Impact |
|---|---|---|---|---|---|---|---|
| Ambitious | 10% | 500 | 20% | 100 | 37% | 37 | €185,000 |
| Target | 8% | 400 | 20% | 80 | 37% | 30 | €148,000 |
| Conservative | 6% | 300 | 20% | 60 | 37% | 22 | €111,000 |
Conversion & Win Rate Improvement
Estimate incremental revenue from improving conversion efficiency across your existing lead funnel.
Current Situation
Improvement Assumptions
Relative improvements, not percentage points. A 30% improvement on a 20% rate yields 26%.
| Scenario | New Conversion Rate | New Win Rate | New Opportunities Generated | Pipeline Impact | Revenue Impact |
|---|---|---|---|---|---|
| Ambitious | 26.00% | 46.62% | 18.0 | €90,000 | €41,958 |
| Target | 25.00% | 44.40% | 15.0 | €75,000 | €33,300 |
| Conservative | 24.00% | 42.55% | 12.0 | €60,000 | €25,530 |
Customer Value Improvement
Estimate incremental revenue from lifting the average annual value of your existing customer base through upsell, cross-sell and pricing.
Current Situation
Improvement Assumptions
Relative uplift applied to the current average annual value per customer.
| Scenario | Value Uplift | Existing Customers | Current Avg Value | New Avg Value | Value Improvement / Customer | Revenue Impact |
|---|---|---|---|---|---|---|
| Ambitious | 15% | 200 | €5,000 | €5,750 | €750 | €150,000 |
| Target | 10% | 200 | €5,000 | €5,500 | €500 | €100,000 |
| Conservative | 6% | 200 | €5,000 | €5,300 | €300 | €60,000 |
3-Year Investment & ROI
Build a three-year business case using the Target annual revenue impact.
Investment Assumptions
CAPEX — Implementation / Partner Cost is applied in Year 1 only. Annual incremental revenue is held constant across all three years.
| Year | Revenue Impact | CAPEX | OPEX | Total Cost | Net Benefit |
|---|---|---|---|---|---|
| Year 1 | €281,300 | €100,000 | €50,000 | €150,000 | €131,300 |
| Year 2 | €281,300 | €0 | €50,000 | €50,000 | €231,300 |
| Year 3 | €281,300 | €0 | €50,000 | €50,000 | €231,300 |